Stratford Archers 24th Annual Shakespeare Shoot 22nd April 2007
ALBION
Gents Recurve Score Hits Golds HC Score
1 Keith Parsons  Minchinhampton 868 108 66 1478
2 Brian Tustin RLSAS 850 108 59 1400
3 Paul Baildon  Minchinhampton 840 108 55 1431
4 Alan Robinson Minchinhampton 834 108 51 1444
5 Paul Roberts RLSAS 827 107 54 1494
6 James Scott RLSAS 816 108 49 1437
7 Pete Hunnisett RLSAS 816 108 47 1426
8 Andrew Tustin RLSAS 812 108 47 1433
9 Stan Ross Meriden 800 108 43 1410
10 Jon Richmond Sutton Coldfield 797 107 44 1407
11 Bob Smith Newport Pagnell 789 107 44 1563
12 Gordon Day Cheltenham Archers 789 107 49 xxxx
13 Andrew Paterson Cheltenham Archers 781 107 42 1402
14 Daryn Radcliffe Stratford Archers 760 108 36 1335
15 Tony Sellers Newport Pagnell 723 105 36 xxxx
16 Aaron Reason  Minchinhampton 714 108 26 1564
17 Sid Revill Stratford Archers 711 105 29 1435
18 Mark Wydall Stratford Archers 702 108 34 1357
Withdrew John Timmins Glevum xxxxx xxxx xxxxx xxxx
DNS Ed Brown Westcott xxxxx xxxx xxxxx xxxx
Junior Gents Recurve
1 David Timmins Glevum 700 108 29 1424
Ladies Recurve
1 Kathy Folkard RLSAS 772 108 42 1415
2 Christine Chandler  Minchinhampton 758 108 42 1569
3 Sandra Gray Minchinhampton 517 95 12 1388
Gents Longbow
1 Jim Dodd Chippenham 328 68 5 xxxx
DNS Kevin  Davis Harlow Bowmen xxxxx xxxx xxxxx xxxx
Gents Compound
1 Chris Wilson Harlequin Bowmen 913 107 82 1478
2 Nigel Watts Redditch 910 108 84 1410
3 Kieran Morgan Cheltenham Archers 899 107 77 xxxx
4 Steve Partridge RLSAS 871 107 65 1414
5 Ken Parmenter Meriden 809 107 52 1452
DNS Gordon Jones Coventry Archery Club xxxxx xxxx xxxxx xxxx
Ladies Compound
1 Dawn Leide RLSAS 858 108 58 1408
2 Janette Ross Meriden 852 108 62 1434
3 Sally Dix Wolverhampton 828 108 49 1393
4 Lynn Wilson Harlequin Bowmen 734 105 31 xxxx
Gents Recurve Handicap
1 Aaron Reason  Minchinhampton 1564
2 Bob Smith Newport Pagnell 1563
3 Paul Roberts RLSAS 1494
Ladies Recurve Handicap
1 Sandra Gray Minchinhampton 1388
Gents Compound Handicap
1 Ken Parmenter Meriden 1452
WINDSOR
Gents Recurve
1 Paul McCarthy RLSAS 810 108 47 1553
2 Rob O'Regan Coventry Archery Club 762 108 35 1432
3 Stuart Tongue Stratford Archers 680 108 24 1440
4 Richard Parker Harlequin Bowmen 673 105 26 1416
5 Huw Jones Harlequin Bowmen 659 105 16 1371
6 Don Cockron Harlequin Bowmen 631 103 19 1446
7 Richard Dunning  Minchinhampton 548 102 12 548
8 Steve Barry Harlequin Bowmen 519 100 14 1354
Jnr Ladies Compound
1 Rachel Wilson Harlequin Bowmen 732 104 38 xxxx
SHORT WINDSOR
Gents Recurve
1 Adrian Chamberlin Harlequin Bowmen 792 108 40 xxxx
2 Mark O'Leary Harlequin Bowmen 752 108 31 xxxx
3 Alan Worth 663 106 23 xxxx
Jnr Ladies Recurve
1 Elizabeth Wilson Harlequin Bowmen 860 108 64 xxxx
JUNIOR WINDSOR
Jnr Gents Recurve
1 Henry Scott RLSAS 880 108 63 1453
2 Felix Ettrich Stratford Archers 704 106 37 1549
Jnr Ladies Recurve
1 Beth Roberts RLSAS 864 108 78 1484
2 Eleanor Barry Harlequin Bowmen 778 108 43 1486
3 Georgina Timmins Glevum 745 105 44 1650
4 Caitlín McCarthy RLSAS 654 104 32 1601
Jnr Gents Recurve Handicap
1 Felix Ettrich Stratford Archers 1549
Jnr Ladies Recurve
1 Georgina Timmins Glevum 1650
2 Caitlín McCarthy RLSAS 1601